This is a temp file which basically just shows what 
glyphs are planned and what characters they correspond 
to. Glyphs with * have been completed.

Characters to avoid (so far): 
  
  "&

**************************************************
ItemGlyphs.ttf
**************************************************

Ammo glyphs

1  *	Shells (Shotgun)
2  *	Shells (SuperShotgun)
3  *	Shells (SniperRifle)
4  *	Shells (Assault Cannon/AutoRifle)
5  *	Nails (Nailgun/SuperNailgun)
6  *	Nails (Railgun)
7  *	Nails (Tranq/RadioTag)
8  *	Rockets (RPG)
9  *	Rockets (IC)
0  *	Rockets (GL/PL)
-	Fuel (Spanner)
=	Fuel (Flamethrower)

Weapon Selection glyphs

a  *	Crowbar
b  *	Knife
c	Medkit
d  *	Spanner
e	Umbrella
f	Flag
g	Shotgun
h  *	SuperShotgun
i  *	Nailgun
j  *	SuperNailgun
k	SniperRifle
l	AutoRifle
m  *	GrenadeLauncher
n  *	PipeLauncher
o  *	Flamethrower
p	Incendiary Cannon
q  *	RPG
r  *	Assault Cannon
s  *	Tranq
t  *	Railgun

A	Detpack
B	Dispenser
C	SentryGun

Grenade glyphs

\	Frag Grenade
,	Nail Grenade
.	EMP Grenade
/	MIRV Grenade
|	Napalm Grenade
<	Caltrops
>	Gas Grenade
?	Conc Grenade

**************************************************
StatusGlyphs
**************************************************

Status effect glyphs

1  *	Conc
2  *	Plague
3  *	Leg Injury (Sniped)
4  *	Leg Injury (Caltrop)
5  *	Tranq
6  *	Hallucinations
7  *	Fire
8  *	Drowning
9  *	Radiation
0  *	Cold
-	Toxic

Weapon Death glyphs

a  *	Crowbar
b  *	Knife
c	Medkit
d  *	Spanner
e	Umbrella
f	Flag
g	Shotgun
h  *	SuperShotgun
i  *	Nailgun
j  *	SuperNailgun
k	SniperRifle
l	AutoRifle
m  *	GrenadeLauncher
n  *	PipeLauncher
o  *	Flamethrower
p	Incendiary Cannon
q  *	RPG
r  *	Assault Cannon
s  *	Tranq
t  *	Railgun

A	Detpack
B	Dispenser
C	SentryGun Level 1
D	SentryGun Level 2
E	SentryGun Level 3
F	Plagued
G	Headshot

Environmental Death glyphs

M  *	Fall death
N  *	Crushed (Lifts etc.)
O  *	Physics death
P  *	Respawn Turret
Q  *	Lasered
R	Burned
S	Drowned
T	Radiation
U	Froze

Grenade Death glyphs

\	Frag Grenade
,	Nail Grenade
.	EMP Grenade
/	MIRV Grenade
|	Napalm Grenade
<	Caltrops
>	Gas Grenade

**************************************************
HUDGlyphs
**************************************************

Numerics

1  *	1
2  *	2
3  *	3
4  *	4
5  *	5
6  *	6
7  *	7
8  *	8
9  *	9
0  *	0
-  *	-
=  	Infinity symbol
:  *	Colon

Class glyphs

!  *	Scout
@  *	Sniper
#  *	Soldier
$  *	Demoman
%  *	Medic
^  *	HWGuy
?  *	Pyro
*  *	Spy
(  *	Engineer
)  *	Civilian
_  *	Random

HUD elements

a  *	Location Box (Background)
b  *	Location Box (Foreground)
c  *	Health Box (Background)
d  *	Health Box (Foreground)
e  *	Armour Box (Background)
f  *	Armour Box (Foreground)
g  *	Weapon Box (Background)
h  *	Weapon Box (Foreground)
i  *	Ammo Carried Box (Background)
j  *	Ammo Carried Box (Foreground)
k  *	Ammo Loaded Box (Background)
l  *	Ammo Loaded Box (Foreground)
m  *	Primary Gren Box (Background)
n  *	Primary Gren Box (Foreground)
o  *	Secondary Gren Box (Background)
p  *	Secondary Gren Box (Foreground)

Structure Glyphs

[	SentryGun Level 1
]	SentryGun Level 2
{	SentryGun Level 3
}	Dispenser

Logos

,	Blue Team
.	Red Team
<	Yellow Team
>	Green Team
/	FF Logo

Goal item glyphs

	Flag
	Keycard
	Ball
	Gasmask
	Lasers
	Detpack destructible terrain

Misc glyphs

	Simple flag glyph
	Capture point glyph
	Healme
	Repairme
	DON'T SHOOT ME I'M A SPY
	In 'nobuild' area
	In 'nogrens' area